NAVWARN details

ID NW-C-0687-26
Date 2026-03-29 23:01 UTC To 2026-04-24 20:32 UTC
Status Cancelled
Title Bridge Horizontal Clearance Change
Cancelled by NW-C-1022-26
Areas Trent-Severn Waterway
Vicinity Trent University
Categories Bridge Horizontal Clearance Change
Description

The horizontal clearance of the Faryon bridge at 44 21.495N 078 17.394W is reduced to 10.67 metres from 01 Nov to 30 Apr and 21.34 metres from 01 May to 31 Oct for bridge work. Scaffolding present on both sides of the bridge marked with flashing markers and yellow buoys. Barge 9 metres by 9 metres on site and lit.

Position 44° 21.495'N 078° 17.394'W
44° 21.492'N 078° 17.404'W
44° 21.499'N 078° 17.384'W
Centroid : 44° 21.490'N 078° 17.408'W
    Pt 1: 44° 21.490'N 078° 17.413'W
    Pt 2: 44° 21.493'N 078° 17.405'W
    Pt 3: 44° 21.492'N 078° 17.404'W
    Pt 4: 44° 21.490'N 078° 17.403'W
    Pt 5: 44° 21.488'N 078° 17.412'W
Centroid : 44° 21.500'N 078° 17.379'W
    Pt 1: 44° 21.503'N 078° 17.376'W
    Pt 2: 44° 21.500'N 078° 17.385'W
    Pt 3: 44° 21.499'N 078° 17.384'W
    Pt 4: 44° 21.497'N 078° 17.383'W
    Pt 5: 44° 21.498'N 078° 17.375'W
    Pt 6: 44° 21.500'N 078° 17.376'W
Centroid : 44° 21.495'N 078° 17.394'W
    Pt 1: 44° 21.491'N 078° 17.404'W
    Pt 2: 44° 21.498'N 078° 17.384'W
    Pt 3: 44° 21.499'N 078° 17.384'W
    Pt 4: 44° 21.492'N 078° 17.405'W
Charts 2023(NAD83), 2024(NAD83)

Related links

Date Modified: