NAVWARN details

ID NW-C-0178-26
Date 2026-02-12 14:36 UTC To 2026-05-04 14:31 UTC
Status Cancelled
Title Aids to Navigation - Winter conditions
Cancels NW-C-0171-26
Cancels NW-C-0172-26
Referenced by NW-C-0234-26
Cancelled by NW-C-1236-26
Areas Great Lakes
Categories Aids to Navigation (Other)
Description

Due to winter conditions, many buoys could be iced, laying on their sides, extinguished or burning at reduced intensity.

For more information, contact the appropriate MCTS center.

Position
Centroid : 45° 47.000'N 082° 53.431'W
    Pt 1: 42° 04.465'N 084° 07.909'W
    Pt 2: 45° 12.954'N 084° 30.256'W
    Pt 3: 46° 49.564'N 089° 13.083'W
    Pt 4: 46° 17.159'N 090° 33.331'W
    Pt 5: 46° 43.022'N 092° 30.665'W
    Pt 6: 48° 01.587'N 091° 08.927'W
    Pt 7: 51° 04.260'N 089° 35.136'W
    Pt 8: 50° 44.796'N 087° 14.430'W
    Pt 9: 47° 14.637'N 082° 15.052'W
    Pt 10: 47° 15.398'N 081° 08.961'W
    Pt 11: 47° 47.004'N 079° 28.765'W
    Pt 12: 47° 13.991'N 079° 02.076'W
    Pt 13: 45° 51.776'N 074° 58.456'W
    Pt 14: 45° 18.672'N 073° 53.694'W
    Pt 15: 45° 17.782'N 073° 53.103'W
    Pt 16: 44° 55.770'N 073° 59.789'W
    Pt 17: 43° 53.154'N 074° 55.752'W
    Pt 18: 42° 48.575'N 076° 12.614'W
    Pt 19: 41° 13.528'N 081° 00.302'W
    Pt 20: 40° 43.660'N 082° 04.392'W
    Pt 21: 40° 40.664'N 082° 42.095'W
    Pt 22: 40° 57.314'N 083° 29.506'W
    Pt 23: 41° 09.129'N 083° 46.058'W
    Pt 24: 41° 25.795'N 083° 57.714'W
Charts 14970(NAD83)

Related links

Date Modified: