NAVWARN details
Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping
| ID | NW-C-3718-25 |
| Date | 2025-12-05 15:51 UTC |
| Status | Published |
| Title | Obstruction |
| Areas |
Kingston to Cornwall |
| Vicinity | Prescott to Cardinal |
| Categories |
Ice Boom |
| Description | Ice boom installation in progress between Prescott and Cardinal. |
| Position |
Polyline
Pt 1: 44° 42.111'N 075° 31.302'W
Pt 2: 44° 41.443'N 075° 30.615'W Polyline
Pt 1: 44° 43.342'N 075° 27.841'W
Pt 2: 44° 43.405'N 075° 27.416'W Polyline
Pt 1: 44° 45.444'N 075° 25.632'W
Pt 2: 44° 44.868'N 075° 25.707'W Pt 3: 44° 45.049'N 075° 25.228'W Polyline
Pt 1: 44° 46.318'N 075° 25.161'W
Pt 2: 44° 46.641'N 075° 25.462'W Polyline
Pt 1: 44° 45.685'N 075° 24.000'W
Pt 2: 44° 45.393'N 075° 23.881'W |
| Charts | 1435(WGS84) |
Related links
- Date Modified: