NAVWARN details

ID NW-M-2250-19
Date 2019-10-28 14:55 UTC
Status Published
Title Waterway information
Areas Southwestern Shore
Categories Survey Results
Description

Shallower depths have been identified in an area bounded by the following coordinates:

43 41.548N 65 10.796W
43 44.01N 65 9.817W
43 43.989N 65 8.699W
43 41.874N 65 8.591W
43 41.202N 65 9.616W
43 41.548N 65 10.796W

Shallower depths located at:

Latitue             Longitude        Depth (in meters)

43 43 43.415N 65 9 17.001W  1.5
43 43 21.256N 65 9 31.849W  0.5
43 43 8.022N   65 9 28.916W  2.9
43 43 26.54N   65 9 9.468W    2.0
43 41 35.712N 65 10 25.239W 3.6
43 41 46.203N 65 9 19.055W   6.5
43 41 58.703N 65 9 0.739W     4.0
43 42 10.227N 65 8 59.811W   4.7
43 41 57.415N 65 10 0.335W   2.8
43 41 28.409N 65 10 8.671W   5.2
43 43 15.696N 65 9 0.141W     3.2

Position
Centroid : 43° 42.576'N 065° 09.534'W
    Pt 1: 43° 41.548'N 065° 10.796'W
    Pt 2: 43° 44.010'N 065° 09.817'W
    Pt 3: 43° 43.989'N 065° 08.699'W
    Pt 4: 43° 41.874'N 065° 08.591'W
    Pt 5: 43° 41.202'N 065° 09.616'W
    Pt 6: 43° 41.548'N 065° 10.796'W
Charts 4240(NAD83), 4241(NAD83)

Related links

Date Modified: