NAVWARN details

ID NW-M-1920-19
Date 2019-09-12 20:41 UTC To 2021-04-22 20:10 UTC
Status Cancelled
Title Waterway information
Cancelled by NW-M-0535-21
Areas Fourchu
Vicinity Canso
Categories Survey Results
Description

As a result of a recent hydrographic survey the following shoal depths were found encompassed by the following boundaries:

45 21 07.780N 061 01 21.554W
45 21 16.706N 061 01 27.776W
45 21 23.514N 061 00 56.020W
45 21 11.865N 060 59 50.574W
45 20 51.137N 060 59 34.267W
45 20 37.519N 060 59 27.401W
45 20 26.019N 060 59 23.538W
45 20 26.927N 060 59 46.927W
45 20 39.789N 060 59 46.712W
45 20 52.802N 061 00 00.874W
45 21 09.445N 061 00 49.797W

Detailed positions and depths: 

45 20 42.302N 060 59 44.835W 4.4 meters
45 21 07.500N 060 59 54.375W 4.0 meters
45 20 44.354N 060 59 38.367W 3.9 meters
45 21 18.216N 061 00 51.616W 3.7 meters
45 21 11.946N 061 00 35.284W 3.6 meters
45 20 35.916N 060 59 31.737W 3.2 meters
45 20 54.844N 060 59 59.064W 2.7 meters
45 20 43.784N 060 59 45.643W 2.1 meters
45 20 33.294N 060 59 35.133W 2.0 meters
45 21 10.122N 061 00 28.008W 2.0 meters
45 20 31.812N 060 59 44.511W 1.8 meters
45 21 11.604N 061 00 48.867W 1.6 meters
45 21 13.770N 061 00 49.675W 1.6 meters
45 20 58.835N 061 00 02.622W 1.2 meters
45 21 18.445N 061 01 05.360W 1.2 meters
45 20 30.329N 060 59 44.350W 0.9 meters
45 21 16.735N 061 01 11.181W 0.9 meters
45 21 14.910N 061 01 11.181W 0.7 meters
45 21 10.692N 061 01 21.368W 0.3 meters

Position
Centroid : 45° 21.028'N 061° 00.317'W
    Pt 1: 45° 21.130'N 061° 01.359'W
    Pt 2: 45° 21.278'N 061° 01.463'W
    Pt 3: 45° 21.392'N 061° 00.934'W
    Pt 4: 45° 21.198'N 060° 59.843'W
    Pt 5: 45° 20.852'N 060° 59.571'W
    Pt 6: 45° 20.625'N 060° 59.457'W
    Pt 7: 45° 20.434'N 060° 59.392'W
    Pt 8: 45° 20.449'N 060° 59.782'W
    Pt 9: 45° 20.663'N 060° 59.779'W
    Pt 10: 45° 20.880'N 061° 00.015'W
Charts 4281(NAD83)

Related links

Date Modified: