NAVWARN details

ID NW-M-1919-19
Date 2019-09-12 20:34 UTC To 2021-04-22 20:14 UTC
Status Cancelled
Title Waterway information
Cancelled by NW-M-0536-21
Areas Fourchu
Vicinity Canso
Categories Survey Results
Description

As a result of a recent hydrographic survey the following shoal depths were found encompassed by the following boundaries:

45 21 25.395N 060 57 27.546W
45 21 29.208N 060 57 11.325W
45 21 25.395N 060 56 22.145W
45 21 11.863N 060 54 49.928W
45 20 43.975N 060 54 41.895W
45 20 49.205N 060 55 30.715W
45 21 04.155N 060 57 18.019W

Detailed positions and depths: 

45 20 52.108N 060 55 26.282W 10.0 meters
45 20 51.538N 060 55 21.431W 9.4 meters
45 21 00.545N 060 54 58.793W 7.7 meters
45 21 22.663N 060 57 20.925W 6.9 meters
45 21 05.790N 060 54 56.368W 6.6 meters
45 21 17.077N 060 56 44.866W 5.5 meters
45 21 06.132N 060 55 39.056W 5.3 meters
45 21 20.611N 060 56 20.774W 4.9 meters
45 21 25.285N 060 57 08.959W 4.9 meters
45 21 04.536N 060 56 18.833W 4.8 meters
45 21 08.526N 060 55 34.366W 4.4 meters
45 21 07.158N 060 54 59.278W 4.0 meters
45 21 15.024N 060 56 21.420W 3.5 meters
45 21 22.321N 060 57 16.559W 3.4 meters
45 21 05.904N 060 55 32.588W 2.9 meters
45 21 23.689N 060 57 00.389W 2.6 meters
45 21 06.360N 060 57 14.942W 2.3 meters
45 21 22.663N 060 56 57.802W 2.2 meters
45 21 06.588N 060 56 46.807W 1.9 meters
45 21 20.269N 060 56 23.361W 1.8 meters
45 21 16.051N 060 56 26.110W 1.8 meters
45 21 07.728N 060 57 05.240W 1.8 meters
45 21 03.054N 060 57 01.359W 1.7 meters
45 21 04.649N 060 57 09.606W 1.7 meters
45 21 06.132N 060 56 59.419W 1.6 meters
45 21 18.216N 060 57 10.899W 1.4 meters
45 21 09.552N 060 57 07.665W 1.1 meters
45 21 17.419N 060 56 56.994W 0.7 meters
45 21 16.962N 060 56 48.909W 0.0 meters
45 21 09.324N 060 56 55.862W -0.3 meters 

Position
Centroid : 45° 21.139'N 060° 55.829'W
    Pt 1: 45° 21.423'N 060° 57.459'W
    Pt 2: 45° 21.487'N 060° 57.189'W
    Pt 3: 45° 21.423'N 060° 56.369'W
    Pt 4: 45° 21.198'N 060° 54.832'W
    Pt 5: 45° 20.733'N 060° 54.698'W
    Pt 6: 45° 20.820'N 060° 55.512'W
Charts 4281(NAD83)

Related links

Date Modified: