NAVWARN details

ID NW-M-1917-19
Date 2019-09-12 20:15 UTC To 2021-04-22 20:20 UTC
Status Cancelled
Title Waterway information
Cancelled by NW-M-0538-21
Areas Fourchu
Vicinity Canso
Categories Survey Results
Description

As a result of a recent hydrographic survey the following shoal depths were found encompassed by the following boundaries:

45 20 23.317N 060 58 24.166W
45 20 35.847N 060 57 39.363W
45 20 51.644N 060 57 31.381W
45 20 50.191N 060 56 58.165W
45 20 28.584N 060 56 46.578W
45 20 10.242N 060 56 53.787W
45 20 00.435N 060 57 25.716W
45 19 59.891N 060 58 05.112W

Detailed positions and depths: 

45 20 37.627N 060 56 58.449W 5.6 meters
45 20 29.075N 060 57 02.815W 5.5 meters
45 20 27.706N 060 57 07.504W 5.5 meters
45 20 20.180N 060 57 09.606W 5.3 meters
45 20 14.022N 060 57 46.311W 5.2 meters
45 20 28.505N 060 56 58.287W 5.0 meters
45 20 29.189N 060 56 52.466W 4.7 meters
45 20 04.671N 060 57 34.345W 4.5 meters
45 20 24.513N 060 57 20.925W 4.4 meters
45 20 49.029N 060 57 21.895W 4.4 meters
45 20 04.784N 060 57 38.873W 4.4 meters
45 20 12.197N 060 57 47.605W 4.3 meters
45 20 48.573N 060 57 14.295W 4.1 meters
45 20 49.029N 060 57 10.414W 4.1 meters
45 20 35.346N 060 56 59.904W 4.1 meters
45 20 10.258N 060 57 48.575W 3.5 meters
45 20 30.671N 060 57 01.521W 3.3 meters
45 20 10.715N 060 57 51.324W 3.1 meters
45 20 48.801N 060 57 26.099W 2.8 meters
45 20 42.986N 060 57 03.461W 2.2 meters
45 20 44.240N 060 57 08.474W 1.8 meters
45 20 25.426N 060 57 18.661W 1.8 meters
45 20 29.873N 060 57 10.253W 1.8 meters
45 20 10.601N 060 57 36.447W 1.7 meters
45 20 45.837N 060 57 13.810W 1.6 meters
45 20 03.302N 060 58 01.996W 1.6 meters
45 20 14.478N 060 57 11.385W 1.5 meters
45 20 12.654N 060 56 59.743W 1.5 meters
45 20 32.496N 060 57 04.755W 1.3 meters
45 20 37.513N 060 57 21.733W 1.0 meters
45 20 43.670N 060 57 10.899W 1.0 meters
45 20 12.311N 060 57 04.108W 0.6 meters
45 20 42.872N 060 57 12.032W 0.3 meters
45 20 20.066N 060 58 11.212W -0.2 meters

 

Position
Centroid : 45° 20.429'N 060° 57.413'W
    Pt 1: 45° 20.389'N 060° 58.403'W
    Pt 2: 45° 20.597'N 060° 57.656'W
    Pt 3: 45° 20.861'N 060° 57.523'W
    Pt 4: 45° 20.837'N 060° 56.969'W
    Pt 5: 45° 20.476'N 060° 56.776'W
    Pt 6: 45° 20.171'N 060° 56.896'W
    Pt 7: 45° 20.007'N 060° 57.429'W
Charts 4281(NAD83)

Related links

Date Modified: