NAVWARN details

ID NW-M-1914-19
Date 2019-09-12 19:30 UTC To 2021-04-22 20:27 UTC
Status Cancelled
Title Waterway information
Cancelled by NW-M-0541-21
Areas Fourchu
Vicinity Canso
Categories Survey Results
Description

As a result of a recent hydrographic survey the following shoal depths were found encompassed by the following boundaries:

45 17 34.188N 060 57 34.703W
45 17 48.871N 060 57 03.082W
45 18 50.948N 060 57 06.322W
45 18 29.873N 060 56 06.289W
45 18 22.009N 060 56 00.196W
45 18 12.991N 060 56 16.394W
45 17 34.712N 060 56 09.558W
45 17 16.252N 060 56 41.357W
45 17 23.411N 060 57 14.846W

Detailed positions and depths: 

45 17 19.693N 060 56 43.734W 3.4 meters
45 18 34.897N 060 56 53.921W 3.1 meters
45 17 32.020N 060 56 55.700W 3.0 meters
45 17 28.596N 060 57 11.061W 2.9 meters
45 17 37.612N 060 56 39.207W 2.8 meters
45 17 27.226N 060 56 48.100W 2.8 meters
45 18 29.420N 060 56 31.122W 2.5 meters
45 17 24.601N 060 56 32.577W 2.3 meters
45 18 23.943N 060 56 32.739W 2.3 meters
45 17 42.063N 060 56 55.215W 2.2 meters
45 17 25.058N 060 56 38.722W 1.9 meters
45 17 30.308N 060 56 31.284W 1.8 meters
45 17 35.786N 060 56 20.935W 1.8 meters
45 17 48.911N 060 56 59.257W 1.7 meters
45 18 23.829N 060 56 35.973W 1.7 meters
45 17 54.046N 060 56 18.833W 1.6 meters
45 18 27.138N 060 56 12.850W 1.5 meters
45 17 26.998N 060 56 54.730W 1.4 meters
45 18 46.876N 060 57 03.623W 1.4 meters
45 18 11.734N 060 56 22.390W 1.4 meters
45 17 26.884N 060 57 16.559W 1.3 meters
45 17 34.074N 060 57 26.423W 1.2 meters
45 17 26.884N 060 56 59.743W 0.9 meters
45 17 31.221N 060 56 45.190W 0.8 meters
45 18 23.144N 060 56 03.795W 0.8 meters
45 18 22.574N 060 56 39.854W 0.4 meters
45 18 25.655N 060 56 36.297W 0.3 meters
45 17 28.938N 060 56 55.377W 0.2 meters
45 17 23.802N 060 56 55.862W 0.0 meters
45 18 11.506N 060 56 25.786W -0.2 meters
45 18 00.208N 060 56 18.510W -2.9 meters 

Position
Centroid : 45° 17.995'N 060° 56.713'W
    Pt 1: 45° 17.570'N 060° 57.578'W
    Pt 2: 45° 17.815'N 060° 57.051'W
    Pt 3: 45° 18.849'N 060° 57.105'W
    Pt 4: 45° 18.498'N 060° 56.105'W
    Pt 5: 45° 18.367'N 060° 56.003'W
    Pt 6: 45° 18.217'N 060° 56.273'W
    Pt 7: 45° 17.579'N 060° 56.159'W
    Pt 8: 45° 17.271'N 060° 56.689'W
    Pt 9: 45° 17.390'N 060° 57.247'W
Charts 4281(NAD83)

Related links

Date Modified: