NAVWARN details

ID NW-Q-0734-19
Date 2019-05-16 02:10 UTC To 2019-06-12 23:15 UTC
Status Cancelled
Title Waterway information
Cancelled by NW-Q-0963-19
Areas Richelieu River and Northern Lake Champlain
Categories Waterway Information (Other)
Description

Due to high water levels, the speed of all vessels/pleasure crafts is restricted to a maximum of 10 kilometres per hour (5.4 knots) on the Richelieu River between Lake Champlain and Sorel. This is to ensure safety and avoid property damage. The appropriate speed may therefore be lower, depending on the circumstances.

This restriction does not apply to emergency crafts.

Minimum wake.

Reference: Notices to Mariners, Annual Edition Section A5 Notice 12.

Position
Centroid : 45° 22.005'N 073° 13.074'W
    Pt 1: 45° 00.007'N 073° 21.236'W
    Pt 2: 44° 60.000'N 073° 24.366'W
    Pt 3: 45° 08.375'N 073° 17.698'W
    Pt 4: 45° 10.959'N 073° 17.060'W
    Pt 5: 45° 18.047'N 073° 16.036'W
    Pt 6: 45° 27.927'N 073° 18.826'W
    Pt 7: 45° 35.920'N 073° 13.159'W
    Pt 8: 45° 47.318'N 073° 12.558'W
    Pt 9: 45° 50.658'N 073° 10.172'W
    Pt 10: 45° 55.584'N 073° 10.615'W
    Pt 11: 46° 01.489'N 073° 08.870'W
    Pt 12: 46° 02.776'N 073° 07.576'W
    Pt 13: 46° 02.865'N 073° 07.120'W
    Pt 14: 46° 02.775'N 073° 07.102'W
    Pt 15: 46° 02.848'N 073° 06.782'W
    Pt 16: 46° 02.115'N 073° 06.739'W
    Pt 17: 45° 59.973'N 073° 07.742'W
    Pt 18: 45° 52.224'N 073° 07.680'W
    Pt 19: 45° 49.758'N 073° 06.875'W
    Pt 20: 45° 43.806'N 073° 09.951'W
    Pt 21: 45° 34.620'N 073° 09.712'W
    Pt 22: 45° 27.748'N 073° 13.815'W
    Pt 23: 45° 09.891'N 073° 14.056'W
    Pt 24: 45° 07.097'N 073° 13.312'W
    Pt 25: 45° 06.058'N 073° 09.078'W
    Pt 26: 45° 04.945'N 073° 04.530'W
    Pt 27: 45° 01.264'N 073° 03.209'W
    Pt 28: 45° 00.172'N 073° 05.383'W
    Pt 29: 45° 00.021'N 073° 19.109'W
    Pt 30: 45° 00.013'N 073° 19.958'W
Charts 1350(NAD83), 1351(NAD83)

Related links

Date Modified: